Year 6
Below you will find information regarding the performance of our Year 6 children in their SATs May 2019 in Mathematics, Reading and Grammar, Punctuation and Spelling.
You will also find the Teacher Assessment results for Writing.
Below you will find information regarding the performance of our Year 6 children in their SATs May 2019 in Mathematics, Reading and Grammar, Punctuation and Spelling.
You will also find the Teacher Assessment results for Writing.
Mathematics
KS2 Maths Results | Keyham Barton 2016 | National Results 2016 | Keyham Barton 2017 | National Results 2017 | Keyham Barton 2018 | Keyham Barton 2019 | National Results 2019 |
Expected Standard | 57% | 70% | 75% | 75% | 79% | 95% | 79% |
Greater Depth | 21% | 23% | 21% | 17% | 14% | 58% | 27% |
Average Score | 103% | 104% | 105.3% | 104.2% | 102.7% | 109.3% | 105 |
Progress measure | -0.2 | N/A | +2.20 | N/A | +0.61 | 5.7 | N/A |
Reading
KS2 Reading Results | Keyham Barton 2016 | National Results 2016 | Keyham Barton 2017 | National Results 2017 | Keyham Barton 2018 | National Results 2018 | Keyham Barton 2019 | National Results 2019 |
Expected Standard | 64% | 66% | 61% | 75% | 54% | 75% | 86% | 73% |
Greater Depth | 25% | 19% | 25% | 25% | 14% | 28% | 29% | 27% |
Average Score | 103% | 103% | 101.8% | 104.1% | 101.5% | 105.0% | 106.1% | 104.4 |
Progress measure | 0.8 | N/A | -1.29 | N/A | -1.42 | N/A | 3.5 | tbc |
Grammar, Punctuation and Spelling
KS2 SPAG Results | Keyham Barton 2016 | National Results 2016 | Keyham Barton 2017 | National Results 2017 | Keyham Barton 2018 | National Results 2018 | Keyham Barton 2019 | National Results 2019 |
Expected Standard | 75% | 73% | 79% | 77% | 79% | 78% | 95% | 78% |
Greater Depth | 18% | 28% | 36% | 31% | 7% | 34% | 48% | 36% |
Average Score | 103% | 103% | 106.3% | 106% | 102.6% | 106.2% | 109.1% | 106.3 |
Progress measure | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Writing (Teacher Assessment)
KS2 Writing Results | Keyham Barton 2016 | National Results 2016 | Keyham Barton 2017 | National Results 2017 | Keyham Barton 2018 | National Results 2018 | Keyham Barton 2019 | National Results 2019 |
Expected Standard | 48% | 73% | 75% | 76% | 79% | 78% | 90% | 78% |
Greater Depth | 25% | 19% | 32% | 18% | 25% | 20% | 33% | 20% |
Progress measure | -3.98 | N/A | +2.03 | N/A | +2.95 | N/A | 4.2 | N/A |
Expected Standard in Reading, Writing and Maths
Keyham Barton 2016 | National Results 2016 | Keyham Barton 2017 | National Results 2017 | Keyham Barton 2018 | National Results 2018 | Keyham Barton 2019 | National Results 2019 | |
Expected Standard | 46% | 52% | 54% | 61% | 54% | 62% | 76% | 65% |