% Year one passed | National % | |
2016 | 73% | 81% |
2017 | 93% | 81% |
2018 | 81% | 81% |
2019 | 83% | 81% |
Year 2
Below you will find information regarding the performance of our Year 2 children at the end of Key Stage One. These are Teacher Assessment Levels.
Reading
% at expected level | National % at expected level | |
2016 | 74% | 74% |
2017 | 79% | 76% |
2018 | 79% | tbc |
2019 | 75% | |
% at greater depth | National % at greater depth | |
2016 | 22% | 24% |
2017 | 7% | 25% |
2018 | 14% | tbc |
2019 | 37% |
Writing
% at expected level | National % at expected level | |
2016 | 48% | 65% |
2017 | 66% | 68% |
2018 | 69% | tbc |
2019 | 75% | |
% at greater depth | National % at greater depth | |
2016 | 4% | 13% |
2017 | 0% | 16% |
2018 | 3% | tbc |
2019 | 21% |
Maths
% at expected level | National % at expected level | |
2016 | 74% | 75% |
2017 | 62% | 75% |
2018 | 72% | tbc |
2019 | 79% | |
% at greater depth | National % at greater depth | |
2016 | 4% | 18% |
2017 | 0% | 21% |
2018 | 7% | tbc |
2019 | 33% |